Wholesale Price China Mobile Screen Lcd Display - Medium sized screen,10.1 inch – tsont Detail:
Item | Typical value | Unit |
Size | 10.1 | Inch |
Resolution | 1200RGB*1920 dots | - |
Outling dimension | 141.6(W)*227.406(H)*2.25(T) | mm |
Viewing area | 135.36(W)*216.58(H) | mm |
Type | TFT | |
Viewing direction | All O’ Clock | |
Connection type: | COG + FPC | |
Operating temperature: | -10℃ -45℃ | |
Storage temperature: | -20℃ -60℃ | |
Driver IC: | EK7208A | |
Interfce type: | MIPI | |
Brightness: | 280 CD/㎡ |
Item | Typical value | Unit |
Size | 10.1 | Inch |
Resolution | 1200RGB*1920 dots | - |
Outling dimension | 141.6(W)*227.406(H)*2.25(T) | mm |
Viewing area | 135.36(W)*216.58(H) | mm |
Type | TFT | |
Viewing direction | All O’ Clock | |
Connection type: | COG + FPC | |
Operating temperature: | -10℃ -45℃ | |
Storage temperature: | -20℃ -60℃ | |
Driver IC: | EK7208A | |
Interfce type: | MIPI | |
Brightness: | 280 CD/㎡ |
Product detail pictures:
Related Product Guide:
Cooperation
Our focus on should be to consolidate and enhance the quality and repair of present products, in the meantime constantly establish new products to meet unique customers' requires for Wholesale Price China Mobile Screen Lcd Display - Medium sized screen,10.1 inch – tsont, The product will supply to all over the world, such as: Detroit, Oman, Qatar, Ensuring high product quality by choosing the best suppliers, now we have also implemented complete quality control processes throughout our sourcing procedures. Meanwhile, our access to a large range of factories, coupled with our excellent management, also ensures that we can quickly fill your requirements at the best prices, regardless the order size.
By Quintina from Italy - 2018.05.15 10:52
This supplier offers high quality but low price products, it is really a nice manufacturer and business partner.
By Elsie from Oslo - 2017.06.29 18:55