Trending Products 3.97 Inch Mipi Interface Display - Medium sized screen,10.1 inch – tsont Detail:
Item | Typical value | Unit |
Size | 10.1 | Inch |
Resolution | 1200RGB*1920 dots | - |
Outling dimension | 141.6(W)*227.406(H)*2.25(T) | mm |
Viewing area | 135.36(W)*216.58(H) | mm |
Type | TFT | |
Viewing direction | All O’ Clock | |
Connection type: | COG + FPC | |
Operating temperature: | -10℃ -45℃ | |
Storage temperature: | -20℃ -60℃ | |
Driver IC: | EK7208A | |
Interfce type: | MIPI | |
Brightness: | 280 CD/㎡ |
Item | Typical value | Unit |
Size | 10.1 | Inch |
Resolution | 1200RGB*1920 dots | - |
Outling dimension | 141.6(W)*227.406(H)*2.25(T) | mm |
Viewing area | 135.36(W)*216.58(H) | mm |
Type | TFT | |
Viewing direction | All O’ Clock | |
Connection type: | COG + FPC | |
Operating temperature: | -10℃ -45℃ | |
Storage temperature: | -20℃ -60℃ | |
Driver IC: | EK7208A | |
Interfce type: | MIPI | |
Brightness: | 280 CD/㎡ |
Product detail pictures:
Related Product Guide:
Cooperation
No matter new customer or old customer, We believe in long term and trusted relationship for Trending Products 3.97 Inch Mipi Interface Display - Medium sized screen,10.1 inch – tsont, The product will supply to all over the world, such as: Salt Lake City, Portugal, Chile, We have more than 100 works in the plant, and we also have a 15 guys work team to service our customers for before and after sales. Good quality is the key factor for the company to stand out from other competitors. Seeing is Believing, want more information? Just trial on its products!
By King from Germany - 2017.06.16 18:23
A nice supplier in this industry, after a detail and careful discussion, we reached a consensus agreement. Hope that we cooperate smoothly.
By Tina from Tanzania - 2018.09.19 18:37