Hot Sale for 3.2 Inch Mcu Interface Display - Medium sized screen,10.1 inch – tsont Detail:
Item | Typical value | Unit |
Size | 10.1 | Inch |
Resolution | 1200RGB*1920 dots | - |
Outling dimension | 141.6(W)*227.406(H)*2.25(T) | mm |
Viewing area | 135.36(W)*216.58(H) | mm |
Type | TFT | |
Viewing direction | All O’ Clock | |
Connection type: | COG + FPC | |
Operating temperature: | -10℃ -45℃ | |
Storage temperature: | -20℃ -60℃ | |
Driver IC: | EK7208A | |
Interfce type: | MIPI | |
Brightness: | 280 CD/㎡ |
Item | Typical value | Unit |
Size | 10.1 | Inch |
Resolution | 1200RGB*1920 dots | - |
Outling dimension | 141.6(W)*227.406(H)*2.25(T) | mm |
Viewing area | 135.36(W)*216.58(H) | mm |
Type | TFT | |
Viewing direction | All O’ Clock | |
Connection type: | COG + FPC | |
Operating temperature: | -10℃ -45℃ | |
Storage temperature: | -20℃ -60℃ | |
Driver IC: | EK7208A | |
Interfce type: | MIPI | |
Brightness: | 280 CD/㎡ |
Product detail pictures:
Related Product Guide:
Cooperation
We are also focusing on improving the stuff management and QC system so that we could keep great advantage in the fiercely-competitive business for Hot Sale for 3.2 Inch Mcu Interface Display - Medium sized screen,10.1 inch – tsont, The product will supply to all over the world, such as: New Orleans, Comoros, Sydney, We are fully aware of our customer's needs. We provide high quality products, competitive prices and the first class service. We would like to establish good business relationships as well as friendship with you in the near future.
By Dominic from Ireland - 2017.02.18 15:54
This company conforms to the market requirement and joins in the market competition by its high quality product, this is an enterprise that have Chinese spirit.
By Camille from Holland - 2018.06.18 19:26