High Performance 5.5 Inch 480 * 960 Display - Medium sized screen,10.1 inch – tsont Detail:
Item | Typical value | Unit |
Size | 10.1 | Inch |
Resolution | 1200RGB*1920 dots | - |
Outling dimension | 141.6(W)*227.406(H)*2.25(T) | mm |
Viewing area | 135.36(W)*216.58(H) | mm |
Type | TFT | |
Viewing direction | All O’ Clock | |
Connection type: | COG + FPC | |
Operating temperature: | -10℃ -45℃ | |
Storage temperature: | -20℃ -60℃ | |
Driver IC: | EK7208A | |
Interfce type: | MIPI | |
Brightness: | 280 CD/㎡ |
Item | Typical value | Unit |
Size | 10.1 | Inch |
Resolution | 1200RGB*1920 dots | - |
Outling dimension | 141.6(W)*227.406(H)*2.25(T) | mm |
Viewing area | 135.36(W)*216.58(H) | mm |
Type | TFT | |
Viewing direction | All O’ Clock | |
Connection type: | COG + FPC | |
Operating temperature: | -10℃ -45℃ | |
Storage temperature: | -20℃ -60℃ | |
Driver IC: | EK7208A | |
Interfce type: | MIPI | |
Brightness: | 280 CD/㎡ |
Product detail pictures:
Related Product Guide:
Cooperation
"Quality to start with, Honesty as base, Sincere company and mutual profit" is our idea, as a way to build constantly and pursue the excellence for High Performance 5.5 Inch 480 * 960 Display - Medium sized screen,10.1 inch – tsont, The product will supply to all over the world, such as: European, Brunei, Namibia, "Good quality and reasonable price" are our business principles. If you are interested in our products or have any questions, please feel free to contact us. We hope to establish cooperative relationships with you in the near future.
By Gloria from luzern - 2018.10.01 14:14
We are a small company that has just started, but we get the company leader's attention and gave us a lot of help. Hope we can make progress together!
By Joanne from Barbados - 2018.12.28 15:18