Good User Reputation for Lcm Liquid Crystal Display Module - Medium sized screen,10.1 inch – tsont Detail:
Item | Typical value | Unit |
Size | 10.1 | Inch |
Resolution | 1200RGB*1920 dots | - |
Outling dimension | 141.6(W)*227.406(H)*2.25(T) | mm |
Viewing area | 135.36(W)*216.58(H) | mm |
Type | TFT | |
Viewing direction | All O’ Clock | |
Connection type: | COG + FPC | |
Operating temperature: | -10℃ -45℃ | |
Storage temperature: | -20℃ -60℃ | |
Driver IC: | EK7208A | |
Interfce type: | MIPI | |
Brightness: | 280 CD/㎡ |
Item | Typical value | Unit |
Size | 10.1 | Inch |
Resolution | 1200RGB*1920 dots | - |
Outling dimension | 141.6(W)*227.406(H)*2.25(T) | mm |
Viewing area | 135.36(W)*216.58(H) | mm |
Type | TFT | |
Viewing direction | All O’ Clock | |
Connection type: | COG + FPC | |
Operating temperature: | -10℃ -45℃ | |
Storage temperature: | -20℃ -60℃ | |
Driver IC: | EK7208A | |
Interfce type: | MIPI | |
Brightness: | 280 CD/㎡ |
Product detail pictures:
Related Product Guide:
Cooperation
We pursue the management tenet of "Quality is superior, Service is supreme, Reputation is first", and will sincerely create and share success with all clients for Good User Reputation for Lcm Liquid Crystal Display Module - Medium sized screen,10.1 inch – tsont, The product will supply to all over the world, such as: Chicago, USA, Kuwait, At Present, our products have been exported to more than sixty countries and different regions, such as Southeast Asia, America, Africa, Eastern Europe, Russia, Canada etc. We sincerely hope to establish wide contact with all potential customers both in China and the rest part of the world.
By Olivia from Belize - 2017.02.14 13:19
The customer service staff's answer is very meticulous, the most important is that the product quality is very good, and packaged carefully, shipped quickly!
By Judith from Guatemala - 2017.11.12 12:31