2019 Good Quality Phone Tempered Glass Display - Medium sized screen,10.1 inch – tsont Detail:
Item | Typical value | Unit |
Size | 10.1 | Inch |
Resolution | 1200RGB*1920 dots | - |
Outling dimension | 141.6(W)*227.406(H)*2.25(T) | mm |
Viewing area | 135.36(W)*216.58(H) | mm |
Type | TFT | |
Viewing direction | All O’ Clock | |
Connection type: | COG + FPC | |
Operating temperature: | -10℃ -45℃ | |
Storage temperature: | -20℃ -60℃ | |
Driver IC: | EK7208A | |
Interfce type: | MIPI | |
Brightness: | 280 CD/㎡ |
Item | Typical value | Unit |
Size | 10.1 | Inch |
Resolution | 1200RGB*1920 dots | - |
Outling dimension | 141.6(W)*227.406(H)*2.25(T) | mm |
Viewing area | 135.36(W)*216.58(H) | mm |
Type | TFT | |
Viewing direction | All O’ Clock | |
Connection type: | COG + FPC | |
Operating temperature: | -10℃ -45℃ | |
Storage temperature: | -20℃ -60℃ | |
Driver IC: | EK7208A | |
Interfce type: | MIPI | |
Brightness: | 280 CD/㎡ |
Product detail pictures:
Related Product Guide:
Cooperation
The shopper satisfaction is our primary focus on. We uphold a consistent level of professionalism, quality, credibility and repair for 2019 Good Quality Phone Tempered Glass Display - Medium sized screen,10.1 inch – tsont, The product will supply to all over the world, such as: Nepal, Serbia, Namibia, We firmly think that we have the full capability to present you contented merchandise. Wish to collect concerns within you and build a new long-term synergy romantic relationship. We all significantly promise:Csame excellent, better selling price; exact selling price, better quality.
By Ellen from Senegal - 2017.11.29 11:09
Sales manager is very enthusiastic and professional, gave us a great concessions and product quality is very good,thank you very much!
By Barbara from Denmark - 2017.08.15 12:36