2019 Good Quality Lcd Monitor - Medium sized screen,10.1 inch – tsont Detail:
Item | Typical value | Unit |
Size | 10.1 | Inch |
Resolution | 1200RGB*1920 dots | - |
Outling dimension | 141.6(W)*227.406(H)*2.25(T) | mm |
Viewing area | 135.36(W)*216.58(H) | mm |
Type | TFT | |
Viewing direction | All O’ Clock | |
Connection type: | COG + FPC | |
Operating temperature: | -10℃ -45℃ | |
Storage temperature: | -20℃ -60℃ | |
Driver IC: | EK7208A | |
Interfce type: | MIPI | |
Brightness: | 280 CD/㎡ |
Item | Typical value | Unit |
Size | 10.1 | Inch |
Resolution | 1200RGB*1920 dots | - |
Outling dimension | 141.6(W)*227.406(H)*2.25(T) | mm |
Viewing area | 135.36(W)*216.58(H) | mm |
Type | TFT | |
Viewing direction | All O’ Clock | |
Connection type: | COG + FPC | |
Operating temperature: | -10℃ -45℃ | |
Storage temperature: | -20℃ -60℃ | |
Driver IC: | EK7208A | |
Interfce type: | MIPI | |
Brightness: | 280 CD/㎡ |
Product detail pictures:
Related Product Guide:
Cooperation
owing to very good support, a variety of high quality merchandise, aggressive costs and efficient delivery, we love an excellent name among the our clients. We are an energetic company with wide market for 2019 Good Quality Lcd Monitor - Medium sized screen,10.1 inch – tsont, The product will supply to all over the world, such as: Islamabad, Bolivia, Buenos Aires, Our tenet is "integrity first, quality best". Now we have confidence in providing you with excellent service and ideal merchandise. We sincerely hope we can establish win-win business cooperation with you in the future!
By Olivia from Irish - 2018.09.29 17:23
The customer service staff's answer is very meticulous, the most important is that the product quality is very good, and packaged carefully, shipped quickly!
By Olivia from Pakistan - 2018.06.19 10:42